Roof Report Preview
See what insights and measurements you'll receive in your detailed roof report
Page 1 of 5
123 Main Street, Anytown, CA 90210
Report Summary

Measurements
Total roof area | 4775 sqft |
Total pitched area | 4775 sqft |
Total flat area | 0 sqft |
Total roof facets | 9 facets |
Predominant pitch | 6/12 |
Total eaves | 307ft 9in |
Total valleys | 42ft 0in |
Total hips | 167ft 3in |
Total ridges | 69ft 9in |
Total rakes | 45ft 3in |
Total wall flashing | 5ft 8in |
Total step flashing | 22ft 3in |
Total transitions | 0ft 0in |
Total parapet wall | 0ft 0in |
Total unspecified | 20ft 6in |
Hips + ridges | 237ft 0in |
Eaves + rakes | 353ft 0in |
Pitch
Area (sqft) | 4,775 |
Squares | 47.8 |
Waste %
Waste % | 0% | 10% | 12% | 15% | 17% | 20% | 22% |
---|---|---|---|---|---|---|---|
Area (sqft) | 4,775 | 5,253 | 5,348 | 5,492 | 5,587 | 5,730 | 5,826 |
Squares | 47.8 | 52.6 | 53.5 | 55.0 | 55.9 | 57.3 | 58.3 |
Page 2 of 5
123 Main Street, Anytown, CA 90210
Material Calculations
Product | Unit | Waste (0%) | Waste (10%) | Waste (15%) | Waste (20%) |
---|---|---|---|---|---|
Shingle (total sqft) | 4,775 sqft | 5,253 sqft | 5,492 sqft | 5,730 sqft | |
IKO - Cambridge | bundle | 144 | 158 | 165 | 173 |
CertainTeed - Landmark | bundle | 146 | 161 | 168 | 175 |
GAF - Timberline | bundle | 146 | 161 | 168 | 175 |
Owens Corning - Duration | bundle | 146 | 161 | 168 | 175 |
Atlas - Pristine | bundle | 145 | 160 | 167 | 174 |
Starter (eaves + rakes) | 354 ft | 389 ft | 406 ft | 424 ft | |
IKO - Leading Edge Plus | bundle | 3 | 4 | 4 | 4 |
CertainTeed - SwiftStart | bundle | 4 | 4 | 4 | 4 |
GAF - Pro-Start | bundle | 3 | 4 | 4 | 4 |
Ice and Water (eaves + valleys + flashings) | 378 ft | 416 ft | 435 ft | 454 ft | |
IKO - StormShield | roll | 6 | 7 | 7 | 7 |
Capping (hips + ridges) | 238 ft | 261 ft | 273 ft | 285 ft |
These calculations are estimates and are not guaranteed. Always double check calculations before ordering materials. Estimates are based off of the total pitched area (i.e., flat area is excluded).
Aerial Imagery Analysis
Satellite view of property
Thermal scan results
Key Findings
Observed Issues
Recommendations
Get Your Complete Roof Report
Enter your address below to access the full detailed report with all measurements and material calculations.
Damage Assessment & Recommendations
Damage Documentation
North side ridge damage
Southwest corner deterioration
Condition Assessment
Area | Condition | Severity | Action |
---|---|---|---|
Repair Recommendations
Get Your Complete Roof Report
Enter your address below to access the full detailed report with all measurements and material calculations.
Get Your Custom Roof Report
Free, no obligation, and takes just a minute to request